For optimal user experience, view the Menu Matrix on a desktop device.
Please save menu selections as a PDF or Excel document. Saving frequently is encouraged.
Use this as a resource for menu ideas, but verify all menus with the district menu planner for compliance before offering.
To learn more, view the Build Your Menu Tutorial Video and User Guide.
| WEEK N | March BREAKFAST MENU ✕ | ||||
|---|---|---|---|---|---|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
| Entree Choice | |||||
| Offer All | |||||
| Fruit Options (1/2 cup Servings) | |||||
| Offer | |||||
| Offer | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Offer |
| WEEK N | March LUNCH MENU ✕ | ||||
|---|---|---|---|---|---|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
| Entrée Crediting (2 M/MA & 2 G) | |||||
| Core Menu Entrees | |||||
| Additional Hot Entrees | |||||
| Vegetarian Entree | |||||
| Deli Entrees | |||||
| Offer | |||||
| Vegetable Options (1/2 cup Servings) | |||||
| Offer | |||||
| Fruit Options (1/2 cup Servings) | |||||
| Offer | |||||
| Offer | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) |
| WEEK N | March SNACK MENU ✕ | ||||
|---|---|---|---|---|---|
| Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
| Serve Both | |||||
| WEEK N | March SUMMER-BREAKFAST MENU ✕ | ||||
|---|---|---|---|---|---|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
| Entree Choice | |||||
| Offer All | |||||
| Fruit Options (1/2 cup Servings) | |||||
| Offer | |||||
| Offer | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) |
| Offer | |||||
| WEEK N | March SUMMER-LUNCH MENU ✕ | ||||
|---|---|---|---|---|---|
|
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
|
| Entrée Crediting (2 M/MA & 2 G) | |||||
| Offer | |||||
| Offer | |||||
| Offer | |||||
| Vegetable Options (1/2 cup Servings) | |||||
| Offer | |||||
| Fruit Options (1/2 cup Servings) | |||||
| Offer | |||||
| Offer | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) | Milk Variety (8 oz) |